|
| VISITOR PROFILE AND DEMOGRAPHICS |
| LINE OF BUSINESS |
|
DECISION MAKING CAPACITY |
| Distributors | 19 % |
|
Final decision maker | 40 % |
| Manufacturers | 17 % |
|
Co-decision maker | 29 % |
| Boat builders | 13 % |
|
Advisor | 16 % |
| Dealers / retailers | 11 % |
|
|
|
| Naval architects | 7 % | |
COUNTRY OF ORIGIN |
| Repair / maintenance | 6 % |
|
Western Europe* | 75 % |
| Wholesalers | 6 % |
|
Southern Europe | 13 % |
| Captains / crew management | 3 % |
|
Eastern Europe | 3 % |
| Marinas | 2 % |
|
Middle East | 3 % |
| Other trade visitors | 15 % |
|
North America | 2 % |
| |
|
|
South-east / Eastern Asia | 2 % |
| POSITION |
|
Oceania | 1 % |
| Owner / director | 43 % |
|
Africa | <1 % |
| Executive position | 24 % |
|
Rest of the world | <1 % |
| Commercial staff member | 11 % |
|
|
|
| Technical staff member | 5 % | |
*of which 44 % from the Netherlands |
| Other position | 16 % |
|
|
|
| Not working / in training | 1 % |
|
|
|
|
|
|
| REASON TO VISIT AND SATISFACTION VISITORS |
| MAIN REASON TO VISIT |
| Obtain a general overview | 69 % |
| Orientation on new technologies/ products/ services | 68 % |
| Making new contacts | 66 % |
| Maintaining contacts with existing relations | 62 % |
| Request quotations | 16 % |
| Place orders at the show | 11 % |
| Visit seminars | 5 % |
| Different reason | 3 % |
| | |
| SATISFACTION VISITORS |
| Overall satisfaction ((very) satisfied) | 97 % |
| Intention to visit next METS | 94 % |
| Recommend visiting METS to others | 99 % |
| Visitor mark (on a scale from 1-10) | 7.9 |
| |
|
| REACHED AUDIENCE |
| REACH |
| Number of visits (sum of visitors per day) | 18,454 |
| Number of visitors | 12,736 |
| Total exhibitors (of which 119 SuperYacht Pavilion) | 1,261 |
| Total exhibitor staff | 4,967 |
| |
|
| TARGET INDICATORS |
| INDICATORS |
| Average number of contacts per exhibitor | 74 |
| Average number of new contacts per exhibitor | 31 |
| Average number of familiar contacts per exhibitor | 43 |
| Average number of orders per exhibitor | 13 |
| Average number of contacts per rented sqm | 4.2 |
| Average number of new contacts per rented sqm | 1.8 |
| Average number of familiar contacts per rented sqm | 2.4 |
| Average number of orders per rented sqm | 0.8 |
| |
|
| REASON TO EXHIBIT AND SATISFACTION EXHIBITORS |
| REASONS TO EXHIBIT |
| Making new contacts with potential business partners | 95 % |
| Maintaining contacts with existing business partners | 82 % |
| Image, PR objectives | 49 % |
| Introducing a new product / service | 60 % |
| Direct sales and / or taking orders | 18 % |
| | |
| SATISFACTION EXHIBITORS |
| Overall satisfaction ((very) satisfied) | 90 % |
| Satisfaction number of visitors ((very) satisfied) | 80 % |
| Satisfaction quality of visitors ((very) satisfied) | 90 % |
| Intention to exhibit at METS again | 96 % |
| Recommend exhibiting at METS to others | 97 % |
| Exhibitor mark (on a scale from 1-10) | 7.6 |
|
|
|
| EXHIBITION PROGRAMME |
| Anchoring, docking equipment |
|
Lighting |
| Aspiration and ventilation |
|
Lubrication |
| RIB’s (< 3.20 meters in length) |
|
Business to business magazines and |
| Boat care, chemicals, coatings, |
|
websites |
| maintenance |
|
Marina and yard equipment |
| Boat covers and canvas |
|
Maritime goods |
| Boatbuilding materials and equipment |
|
Mounting equipment |
| Clothing and apparel |
|
Navigation |
| Deck hardware / rigging |
|
Plumbing |
| Electrical |
|
Safety equipment |
| Electronics |
|
Seating |
| Engine management |
|
Soft goods |
| Engine and motors |
|
Starter systems and parts |
| Fuel handling |
|
Steering / stability equipment |
| Galley equipment / appliances |
|
Sterngear and propellors |
| Gas installations |
|
Superyacht services |
| Hardware |
|
(only in SuperYacht Pavilion) |
| Hydraulic systems |
|
Trailers (< 4 meters in length) |
| Insulation |
|
Transmissions and gears |
| Interior furnishings |
|
Ventilation |
The category listing above is based on the ICOMIA product category listing. A detailed version can be found on metstrade.com. |
|
|